1 | Voltage | 230 V |
2 | Capacity | 10 Amps |
3 | Phase | Three phase |
4 | Brand | Shree Solar |
5 | Solar Array | Single Array |
6 | Rated Voltage | 230 V |
7 | Usage/Application | Collector Controller |
1 | Minimum Order Quantity | 1 Piece |
2 | Voltage | 230 V |
3 | Power | 50 amps |
4 | Phase | Single phase |
5 | Charge Controller Type | Solar charge controller |
6 | Usage/Application | Solar System Controller |
1 | Minimum Order Quantity | 1 Number |
2 | Voltage | 12/24 |
3 | Power | 20 Amps |
4 | Capacity | 30 |
5 | Phase | Single phase |
6 | Model Name/Number | jsscc008 |
7 | Charge Controller Type | automatic |
8 | Body Material | ABS |
A PWM (Pulse Width Modulation) solar charge controller is a type of solar charge controller that regulates the charging of a battery bank from solar panels. It is a common and cost-effective choice for small to medium-sized solar power systems, particularly in off-grid applications
Copyright 2024 Shree Solar
Designed and Developed by Acculer Media Technologies